
duMONT Minute Man®
Broaches
EDP No. |
Square Size |
Tolerances |
Broach Length |
Pilot** Dia. |
Dimensions Across Corners |
Length of Cut* Min. & Max. |
Pressure Req'd for Max. L/C* |
| 66601 | 1/8 | .1255-.1265 | 4 1/8 | .1285 | .1750-.1770 | 3/16 1/2 | 700 lbs. |
| 66602 | 5/32 | .1565-.1575 | 5 1/8 | .1590 | .2180-.2200 | 1/4 1/2 | 600 |
| 66603# | 3/16 | .1880-.1890 | 5 9/16 | .1935 | .2620-.2640 | 1/4 5/8 | 1080 |
| 66604 | 7/32 | .2190-.2200 | 6 3/8 | .2280 | .3060-.3080 | 1/4 3/4 | 1410 |
| 66605 # | 1/4 | .2505-.2515 | 6 1/2 | .2656 | .3510-.3530 | 1/4 3/4 | 1740 |
| 66606 | 9/32 | .2815-.2825 | 7 3/4 | .2969 | .3930-.3950 | 5/16 1 | 2130 |
| 66607 # | 5/16 | .3130-.3140 | 7 7/8 | .3281 | .4370-.4390 | 3/8 1 | 2100 |
| 66608 | 11/32 | .3440-.3450 | 9 3/8 | .3594 | .4830-.4850 | 3/8 1 1/4 | 3480 |
| 66609 # | 3/8 | .3755-.3765 | 9 3/8 | .3906 | .5240-.5260 | 3/8 1 1/4 | 3720 |
| 66610 | 13/32 | .4065-.4075 | 10 5/8 | .4219 | .5690-.5710 | 1/2 1 3/8 | 4080 |
| 66611 # | 7/16 | .4380-.4390 | 10 7/8 | .4531 | .6110-.6130 | 1/2 1 3/8 | 4500 |
| 66612 | 15/32 | .4690-.4700 | 12 | .5000 | .6570-.6590 | 1/2 1 3/8 | 4000 |
| 66613 # | 1/2 | .5005-.5015 | 12 | .5312 | .6990-.7010 | 1/2 1 3/8 | 4500 |
| 66614 | 9/16 | .5630-.5640 | 14 3/4 | .5938 | .7870-.7890 | 1/2 1 1/2 | 5700 |
| 66615 | 5/8 | .6260-.6270 | 16 5/16 | .6562 | .8730-.8750 | 5/8 1 5/8 | 5920 |
| 66616 | 11/16 | .6885-.6895 | 17 3/4 | .7500 | .9630-.9650 | 5/8 1 5/8 | 4800 |
| 66617 | 3/4 | .7510-.7520 | 17 3/4 | .8125 | 1.0450-1.0470 | 5/8 1 5/8 | 5940 |
| 66618 | 7/8 | .8765-.8775 | 22 3/4 | .9375 | 1.2270-1.2290 | 5/8 2 | 9200 |
| 66619 | 1 | 1.0020-.1.0030 | 24 1/8 | 1.0938 | 1.4030-1.4050 | 5/8 2 | 9200 |

Full Square
Broaches
Full square broaches, which leave no radius in the
flats of the broached piece, are also available. The
pilot diameter will
equal the finished square size. The limits will be the same as with standard
square
broaches. Please specify "full square" when ordering. Items indicated
above with # are special items
available from stock. Price to
be quoted.
Please
contact factory for details.
Specials
We are fully equipped to manufacture special square broaches
not listed above to your specifications.
See our
Special Broach page. All standard items
are available with TiN, TiCN or TiAlN coatings
from stock or short delivery.
Please
contact factory for details.
Standard Squares
Other Broach Styles
EDP No. |
Square Size mm |
Tolerances (Dec. Equiv.) |
Broach Length |
Pilot** Dia. |
Dimensions Across Corners |
Length of Cut* Min. & Max. |
Pressure Req'd for Max.L/C* |
| 66630 | 4 |
.1575-.1580 | 5 1/8 | .1614 | .2205-.2220 | 1/4 1/2 | 480 lbs. |
| 66631 | 5 | .1968-.1973 | 6 1/2 | .2047 | .2765-.2780 | 1/4 1/2 | 800 |
| 66632 | 6 | .2362-.2370 | 6 11/16 | .2519 | .3300-.3320 | 1/4 3/4 | 1300 |
| 66633 | 7 | .2756-.2764 | 7 3/4 | .2913 | .3850-.3870 | 3/8 1 | 1800 |
| 66634 | 8 | .3150-.3158 | 7 7/8 | .3307 | .4400-.4420 | 3/8 1 | 2300 |
| 66635 | 10 | .3937-.3945 | 10 1/4 | .4094 | .5530-.5550 | 3/8 1 1/4 | 3600 |
| 66636 | 12 | .4724-.4732 | 12 | .5039 | .6620-.6640 | 1/2 1 3/8 | 4200 |
| 66637 | 14 | .5512-.5520 | 14 3/4 | .5826 | .7730-.7750 | 1/2 1 1/2 | 5600 |
| 66638 | 16 | .6302-.6310 | 16 5/16 | .6614 | .8790-.8810 | 5/8 1 5/8 | 6000 |
Specials
We are fully equipped to manufacture special square broaches
not listed above to your specifications.
See our
Specials page. All standard items are available with
TiN, TiCN or TiAln coatings from stock
or short delivery.
Please
contact factory for details.
|
To: Maryland Metrics: duMONT Products price list How to order duMONT Products: R087-part number example: R087-44474
Click here for Maryland Metrics Secure Order FormTo: duMONT Products Catalog Index Page |