logo

SELF-LUBRICATING FLANGED BEARINGS
ISO STANDARD SIZES
SIMILAR TO DIN 1850V

Flanged bushings-BP25 Bronze base
Inside Ø mm (Ø1) tolerance Outside Ø mm (Ø2) tolerance Flange Outside Ø mm (Ø3) Flange Thickness mm (e) Bearing Length (L) Inside Ø mm (Ø1) tolerance Outside Ø mm (Ø2) tolerance Flange Outside Ø mm (Ø3) Flange Thickness mm (e) Bearing Length (L)
C3 +20 + 6 6 +37 +19 9 1,5 4-6-10 C20 +53 +20 26 +68 +35 32 3 16-20-25-32
C4 +28 +10 8 +45 +23 12 2 4-8-12 C22 +53 +20 27 +68 +35 32 2,5 18-22-28
C6 +28 +10 10 +45 +23 14 2 6-10-16 C22 +53 +20 28 +68 +35 34 3 15-20-25-30
C8 +35 +13 12 +55 +28 16 2 8-12-16 C22 +53 +20 29 +68 +35 36 3,5 18-22-28-36
C9 +35 +13 14 +55 +28 19 2,5 6-10-14 C25 +53 +20 30 +68 +35 35 2,5 20-25-32
C10 +35 +13 13 +55 +28 16 1,5 10-16-20 C25 +53 +20 32 +82 +43 39 3,5 20-25-32
C10 +35 +13 15 +55 +28 20 2,5 10-16-20 C28 +53 +20 33 +82 +43 38 2,5 22-28-36
C10 +35 +13 16 +55 +28 22 3 8-10-16 C28 +53 +20 36 +82 +43 44 4 22-28-36
C12 +43 +16 15 +55 +28 18 1,5 12-16-20 C30 +53 +20 38 +82 +43 46 4 20-25-30
C12 +43 +16 17 +55 +28 22 2,5 12-16-20-25 C32 +64 +25 38 +82 +43 44 3 20-25-32
C12 +43 +16 18 +55 +28 24 3 8-12-20 C32 +64 +25 40 +82 +43 48 4 20-25-30-32
C14 +43 +16 18 +55 +28 22 2 14-18-22 C36 +64 +25 42 +82 +43 48 3 22-28-36
C14 +43 +16 20 +68 +35 26 3 14-18-22 C36 +64 +25 45 +82 +43 54 4,5 22-28-36
C14 +43 +16 20 +68 +35 26 3 14-18-22-28 C40 +64 +25 46 +82 +43 52 3 25-32-40
C15 +43 +16 19 +68 +35 23 2 16-20-25 C40 +64 +25 50 +82 +43 60 5 25-32-40
C15 +43 +16 21 +68 +35 27 3 16-20-25-32 C45 +64 +25 51 +99 +53 57 3 28-36-45
C16 +43 +16 22 +68 +35 28 3 16-20-25-32 C45 +64 +25 56 +99 +53 67 5,5 28-36-45
C18 +43 +16 22 +68 +35 26 2 18-22-28 C50 +64 +25 56 +99 +53 62 3 32-40-50
C18 +43 +16 24 +68 +35 30 3 18-22-28 C50 +64 +25 60 +99 +53 70 5 32-40-50
C20 +53 +20 24 +68 +35 28 2 16-20-25 C60 +76 +30 70 +105 +59 80 5 50-60
Tolerance in microns
Flanged bushings-FP20 iron alloy base
Inside Ø mm (Ø1) tolerance Outside Ø mm (Ø2) tolerance Flange Outside Ø mm (Ø3) Flange Thickness mm (e) Bearing Length (L) Inside Ø mm (Ø1) tolerance Outside Ø mm (Ø2) tolerance Flange Outside Ø mm (Ø3) Flange Thickness mm (e) Bearing Length (L)
C3 +20+ 6 6 +37+19 9 1,5 4 C20 +53+20 24 +68+35 28 2 16-20-25
C6 +28+10 10 +45+23 14 2 6-10-16 C20 +53+20 26 +68+35 32 3 16-20-25
C8 +35+13 12 +55+28 16 2 8-12-16 C22 +53+20 29 +68+35 36 3,5 18-22-28-36
C10 +35+13 15 +55+28 20 2,5 10-16-20 C25 +53+20 30 +68+35 35 2,5 20-32
C12 +43+16 15 +55+28 18 1,5 12-16-20 C25 +53+20 32 +82+43 39 3,5 25-32
C12 +43+16 17 +55+28 22 2,5 12-16 C30 +53+20 38 +82+43 46 4 30
C14 +43+16 18 +55+28 22 2 14-18-22 C32 +64+25 40 +82+43 48 4 20-32
C16 +43+16 20 +68+35 24 2 16-20 C36 +64+25 45 +82+43 54 4,5 22-36
C16 +43+16 22 +68+35 28 3 16-20-25 C40 +64+25 50 +82+43 60 5 25-32-40
C18 +43+16 24 +68+35 30 3 18-22 C50 +64+25 60 +99+53 70 5 50
C60 +76+30 70 +105+59 80 5 60
Tolerance in microns

Bearings before assembling Concentricity tolerance Ø1 Ø2
Inside Ø - Ø1 Tolerance F7 Distance from max, readings for one complete lap of the bearing fitted on a mandrel.
(F8 for Ø1>50mm) Inside Ø ≤ 20 Tolerance 50μm
Outside Ø - Ø2 Tolerance s7 Inside Ø 20 < a ≤ 35 Tolerance 70μm
(s8 for Ø1>50mm) Inside Ø > 35 Tolerance 100μm
Lenght - L>10 Tolerance ± 1%
Lenght - L≤10 Tolerance ± 0,10 mm

Designation
Flange bearing I/D 22 -O/D 29 - L 36 is designated by :
- It METAFRAM® Grade BP25 (or FP20)
- It dimensions 22/29x36

OIL IMPREGNATED BRONZE BEARINGS Page Index
Introduction: OIL IMPREGNATED BRONZE* BEARINGS - SELF-LUBRICATING (oil-lite style)
SELF-LUBRICATING CYLINDRICAL BEARINGS - ISO STANDARD SIZES SIMILAR TO DIN 1850J
SELF-LUBRICATING FLANGED BEARINGS - ISO STANDARD SIZES SIMILAR TO DIN 1850V
OIL IMPREGNATED BRONZE BEARINGS - SELF-LUBRICATING STANDARD CORED ROUND BARS & SOLID ROUND BARS

  click here for a 'request for quotation' form  Use Our Secure Order Form   click here for faxable order forms

Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2010 maryland metrics -- all rights reserved -- ver ff05e metafram4.htm