
![]() |
|
![]() |
| ANSI Chain Number |
Chain Pitch P |
Inner Width W |
Roller Dia. D |
d | L1 | L2 | Link Plate Thickness T |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
ANSI Chain Number |
| 25NP | 1/4 | 1/8 | * .130 | .090 | .34 | .37 | .030 | .085 | 875 | 25NP |
| 35NP | 3/8 | 3/16 | * .200 | .141 | .50 | .56 | .050 | .220 | 2100 | 35NP |
| 40NP | 1/2 | 5/16 | .312 | .156 | .67 | .72 | .060 | .420 | 4000 | 40NP |
| 50NP | 5/8 | 3/8 | .400 | .200 | .83 | .89 | .080 | .680 | 6600 | 50NP |
| 60NP | 3/4 | 1/2 | .469 | .234 | 1.04 | 1.11 | .094 | .970 | 8500 | 60NP |
| 80NP | 1 | 5/8 | .625 | .312 | 1.32 | 1.44 | .125 | 1.700 | 14500 | 80NP |
| 100NP | 1 1/4 | 3/4 | .750 | .375 | 1.61 | 1.73 | .156 | 2.500 | 24000 | 100NP |
| 120NP | 1 1/2 | 1 | .875 | .437 | 2.00 | 2.14 | .187 | 3.700 | 34000 | 120NP |
| C2040NP | 1 | 5/16 | .312 | .156 | .68 | .76 | .060 | .320 | 3700 | C2040NP |
| C2050NP | 1 1/4 | 3/8 | .400 | .200 | .84 | .92 | .080 | .550 | 6100 | C2050NP |
| C2060HNP | 1 1/2 | 1/2 | .469 | .234 | 1.18 | 1.25 | .125 | .970 | 8500 | C2060HNP |
|
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.