
![]() |
|
|
![]() |
![]() |
| Chain No. |
Pitch P |
Inner Width W |
Roller Dia. D |
d | L | L2 | Link Plate Thickness T |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
Chain No. |
| 40SL | 1/2 | 5/16 | .312 | .156 | .746 | .691 | .060 | .40 | 3300 | 40SL |
| 50SL | 5/8 | 3/8 | .400 | .200 | .906 | .856 | .080 | .65 | 5200 | 50SL |
| 60SL | 3/4 | 1/2 | .469 | .234 | 1.160 | 1.055 | .094 | .95 | 7400 | 60SL |
| 80SL | 1 | 5/8 | .625 | .312 | 1.484 | 1.388 | .125 | 1.60 | 13000 | 80SL |
| Double pitch Oiless Chains |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chain No. |
Pitch P |
Inner Width W |
Roller Dia. D |
d | L | L2 | Link Plate Thickness T |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
Chain No. |
| A-2040SL | 1 | 5/16 | .312 | .156 | .746 | .691 | .060 | .28 | 3300 | A-2040SL |
| C-2040SL | 1 | 5/16 | .312 | .156 | .746 | .691 | .060 | .34 | 3300 | C-2040SL |
| C-2042SL | 1 | 5/16 | .312 | .156 | .746 | .691 | .060 | .54 | 3300 | C-2042SL |
| A-2050SL | 1 1/4 | 3/8 | .400 | .200 | .906 | .856 | .080 | .46 | 5200 | A-2050SL |
| C-2050SL | 1 1/4 | 3/8 | .400 | .200 | .906 | .856 | .080 | .56 | 5200 | C-2050SL |
| C-2052SL | 1 1/4 | 3/8 | .400 | .200 | .906 | .856 | .080 | .85 | 5200 | C-2052SL |
| A-2060SL | 1 1/2 | 1/2 | .469 | .234 | 1.160 | 1.055 | 094 | .67 | 7400 | A-2060SL |
| C-2060SL | 1 1/2 | 1/2 | .469 | .234 | 1.160 | 1.055 | 094 | .83 | 7400 | C-2060SL |
| C-2062SL | 1 1/2 | 1/2 | .469 | .234 | 1.160 | 1.055 | 094 | 1.23 | 7400 | C-2062SL |
| A-2080SL | 2 | 5/8 | .625 | .312 | 1.484 | 1.388 | .125 | 1.26 | 13000 | A-2080SL |
| C-2080SL | 2 | 5/8 | .625 | .312 | 1.484 | 1.388 | .125 | 1.40 | 13000 | C-2080SL |
| C-2082SL | 2 | 5/8 | .625 | .312 | 1.484 | 1.388 | .125 | 2.12 | 13000 | C-2082SL |
|
![]() |
| Chain No. |
Pitch P |
Inner Width W |
Bushing Dia. D |
d | L1 | L2 | Link Plate Thickness | Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
Chain No. |
|
| T | t | ||||||||||
| 40NL | 1/2 | 5/16 | .312 | .156 | .732 | .823 | .080 | 0.06 | .46 | 4400 | 40NL |
| 50NL | 5/8 | 3/8 | .400 | .200 | .890 | .966 | .094 | 0.08 | .76 | 7300 | 50NL |
| 60NL | 3/4 | 1/2 | .469 | .234 | 1.118 | 1.276 | .125 | 0.094 | 1.14 | 10000 | 60NL |
| 80NL | 1 | 5/8 | .625 | .312 | 1.429 | 1.590 | .157 | 0.125 | 1.93 | 17700 | 80NL |
| Double pitch Oiless Chains |
![]() |
| Chain No. |
Pitch P |
Inner Width W |
Bushing Dia. D |
d | L | L2 | Link Plate Thickness T |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
Chain No. |
| C-2040NL | 1 | 5/16 | .312 | .156 | .691 | .746 | .060 | .34 | 3800 | C-2040NL |
| C-2042NL | 1 | 5/16 | .625 | .156 | .691 | .746 | .060 | .53 | 3800 | C-2042NL |
| C-2050NL | 1 1/4 | 3/8 | .400 | .200 | .856 | .906 | .080 | .56 | 6200 | C-2050NL |
| C-2052NL | 1 1/4 | 3/8 | .750 | .200 | .856 | .906 | .080 | .84 | 6200 | C-2052NL |
| C-2060NL | 1 1/2 | 1/2 | .469 | .234 | 1.181 | 1.285 | .125 | .82 | 9000 | C-2060NL |
| C-2062NL | 1 1/2 | 1/2 | .875 | .234 | 1.181 | 1.285 | .125 | 1.23 | 9000 | C-2062NL |
| C-2080NL | 2 | 5/8 | .625 | .312 | 1.516 | 1.581 | .156 | 1.40 | 15600 | C-2080NL |
| C-2082NL | 2 | 5/8 | 1.125 | .312 | 1.516 | 1.581 | .156 | 2.10 | 15600 | C-2082NL |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.