
![]() |
|
![]() |
![]() |
| ANSI Chain Number |
Pitch P |
Inner Width W |
Roller Dia. D |
d | L1 | L2 | C | Link Plate Thickness T |
Approx. Weight (lbs./ft) |
ANSI Chain Number |
| 25SS | 1/4 | 1/8 | * .130 | .090 | .34 | .37 | ... | .030 | .084 | 25SS |
| 25SS-2 | 1/4 | 1/8 | * .130 | .090 | .59 | .63 | .252 | .030 | .163 | 25SS-2 |
| 35SS | 3/8 | 3/16 | * .200 | .141 | .50 | .56 | ... | .050 | .210 | 35SS |
| 35SS-2 | 3/8 | 3/16 | * .200 | .141 | .852 | .911 | .398 | .050 | .414 | 35SS-2 |
| 40SS | 1/2 | 5/16 | .312 | .156 | .67 | .72 | ... | .060 | .410 | 40SS |
| 40SS-2 | 1/2 | 5/16 | .312 | .156 | 1.24 | 1.29 | .566 | .060 | .800 | 40SS-2 |
| 50SS | 5/8 | 3/8 | .400 | .200 | .83 | .89 | ... | .080 | .680 | 50SS |
| 50SS-2 | 5/8 | 3/8 | .400 | .200 | 1.55 | 1.60 | .713 | .080 | 1.320 | 50SS-2 |
| 60SS | 3/4 | 1/2 | .469 | .234 | 1.04 | 1.11 | ... | .094 | 1.000 | 60SS |
| 60SS-2 | 3/4 | 1/2 | .469 | .234 | 1.94 | 2.01 | .897 | .094 | 1.950 | 60SS-2 |
| 80SS | 1 | 5/8 | .625 | .312 | 1.32 | 1.44 | ... | .125 | 1.690 | 80SS |
| 80SS-2 | 1 | 5/8 | .625 | .312 | 2.43 | 2.55 | 1.154 | .125 | 3.302 | 80SS-2 |
|
![]() |
![]() |
![]() |
| ANSI Chain Number |
Pitch P |
Inner Width W |
Roller Dia. D |
d | L1 | L2 | Link Plate Thickness T |
Approx. Weight (lbs./ft) |
ANSI Chain Number |
| C2040SS | 1 | 5/16 | .312 | .156 | .68 | .76 | .60 | .34 | C2040SS |
| C2042SS | 1 | 5/16 | .625 | .156 | .68 | .76 | .060 | .50 | C2042SS |
| C2050SS | 1 1/4 | 3/8 | .400 | .200 | .84 | .92 | .080 | .58 | C2050SS |
| C2052SS | 1 1/4 | 3/8 | .750 | .200 | .84 | .92 | .080 | .81 | C2052SS |
| C2060SS | 1 1/2 | 1/2 | .469 | .234 | 1.18 | 1.25 | .125 | 1.05 | C2060SS |
| C2062SS | 1 1/2 | 1/2 | .875 | .234 | 1.18 | 1.25 | .125 | 1.42 | C2062SS |
| C2080SS | 2 | 5/8 | .625 | .312 | 1.45 | 1.57 | .156 | 1.40 | C2080SS |
| C2082SS | 2 | 5/8 | 1.125 | .312 | 1.45 | 1.57 | .156 | 2.13 | C2082SS |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.