
| Rod Ends Series E - stainless, maintenance free |
| Series
EI..D-NIRO Rod Ends with female thread, maintenance free, made from stainless steel with maintenance free Spherical Plain Bearings GE..EC-NIRO. |
![]() |
| Size (D) |
B | M | A | F | L | K | J | O | SW | G | GL | Static load Co kN |
Dynamic load C kN |
Weight gram |
Weight lb. |
| 6 | 6 | 4,4 | 20 | 30 | 40,0 | 13 | 10,0 | 8,0 | 11 | M 6 | 12 | 8,2 | 4 | 21 | 0,046305 |
| 8 | 8 | 6,0 | 24 | 36 | 48,0 | 16 | 12,5 | 10,2 | 14 | M 8 | 16 | 12,9 | 7 | 38 | 0,08379 |
| 10 | 9 | 7,0 | 28 | 43 | 57,0 | 19 | 15,0 | 13,2 | 17 | M 10 | 20 | 17,6 | 11 | 60 | 0,1323 |
| 12 | 10 | 8,0 | 34 | 50 | 67,0 | 22 | 17,5 | 14,9 | 19 | M 12 | 22 | 24,5 | 17 | 96 | 0,21168 |
| 15 | 12 | 10,0 | 40 | 61 | 81,0 | 26 | 21,0 | 18,4 | 22 | M 14 | 29 | 36,0 | 28 | 180 | 0,3969 |
| 17 | 14 | 11,0 | 46 | 67 | 90,0 | 30 | 24,0 | 20,7 | 27 | M 16 | 33 | 45,0 | 36 | 220 | 0,4851 |
| 20 | 16 | 13,0 | 53 | 77 | 103,5 | 35 | 27,5 | 24,2 | 32 | M 20x1,5 | 38 | 60,0 | 53 | 350 | 0,77175 |
| 25 | 20 | 17,0 | 64 | 94 | 126,0 | 42 | 33,5 | 29,3 | 36 | M 24x2 | 48 | 83,0 | 87 | 640 | 1,4112 |
| 30 | 22 | 19,0 | 73 | 110 | 146,5 | 50 | 40,0 | 34,2 | 41 | M 30x2 | 56 | 110,0 | 110 | 930 | 2,05065 |
| 35 | 25 | 21,0 | 82 | 125 | 166,0 | 58 | 47,0 | 39,8 | 50 | M 36x3 | 60 | 146,0 | 142 | 1300 | 2,8665 |
| 40 | 28 | 23,0 | 92 | 142 | 188,0 | 65 | 52,0 | 45,0 | 55 | M 39x3 | 65 | 180,0 | 174 | 2000 | 4,41 |
Materials:
| Housing: | up to size 10 stainless steel to 1.4057, forged, polished, |
| from size 12 stainless steel to 1.4301, forged, polished | |
| Bearing: | maintenance free Spherical Plain Bearing GE..EC-NIRO, from stainless steel |