
| Rod Ends Series K - maintenance free |
| Series
GIXSW Rod Ends with female thread made from heat-treated steel, zinc plated, with PTFE liner, maintenance free. For use at lower revs and high pressure and tension loads. |
![]() |
| Size (D) |
B | M | A | F | L | K | J | O | SW | G | GL | Static load Co kN |
Dynamic loads C kN |
Limiting speed rev/min |
Weight gram |
Weight lb. |
| 6 | 9 | 6,75 | 20 | 30 | 40 | 13 | 10,0 | 8,9 | 11 | M 6 | 12 | 16,7 | 9,3 | 530 | 27 | 0,0595335 |
| 8 | 12 | 9,00 | 24 | 36 | 48 | 16 | 12,5 | 10,4 | 13 | M 8 | 16 | 25,5 | 16,7 | 420 | 46 | 0,10143 |
| 10 | 14 | 10,50 | 28 | 43 | 57 | 19 | 15,0 | 12,9 | 17 | M 10 | 20 | 34,8 | 23,4 | 350 | 76 | 0,16758 |
| 12 | 16 | 12,00 | 32 | 50 | 66 | 22 | 17,5 | 15,4 | 19 | M 12 | 22 | 42,2 | 32,0 | 300 | 115 | 0,253575 |
| 14 | 19 | 13,50 | 36 | 57 | 75 | 25 | 20,0 | 16,8 | 22 | M 14 | 25 | 56,9 | 41,9 | 260 | 170 | 0,37485 |
| 16 | 21 | 15,00 | 42 | 64 | 85 | 27 | 22,0 | 19,3 | 22 | M 16 | 28 | 67,7 | 52,7 | 230 | 230 | 0,50715 |
| 18 | 23 | 16,50 | 46 | 71 | 94 | 31 | 25,0 | 21,8 | 27 | M 18x1,5 | 32 | 81,4 | 63,8 | 210 | 320 | 0,7056 |
| 20 | 25 | 18,00 | 50 | 77 | 102 | 34 | 27,5 | 24,3 | 32 | M 20x1,5 | 33 | 93,7 | 78,1 | 190 | 415 | 0,915075 |
| 22 | 28 | 20,00 | 54 | 84 | 111 | 37 | 30,0 | 25,8 | 32 | M 22x1,5 | 37 | 113,8 | 97,2 | 170 | 540 | 1,1907 |
| 25 | 31 | 22,00 | 60 | 94 | 124 | 42 | 33,5 | 29,6 | 36 | M 24x2 | 42 | 135,4 | 122,1 | 150 | 750 | 1,65375 |
| 30 | 37 | 25,00 | 70 | 110 | 145 | 51 | 40,0 | 34,8 | 41 | M 30x2 | 51 | 184,4 | 168,4 | 130 | 1130 | 2,49165 |
Materials:
| Housing: | heat-treated steel to 42CrMo4, forged |
| Insert: | free-cutting steel to 9SMnPb28K with PTFE liner, bonded to the inner surface |
| Ball: | bearing steel to 100Cr6, hardened, ground, polished |
| This series is also available sealed (-2RS) or with threaded bolt (-BO). |