
| Grade | Chemical Composition | Others | Mechanical Properties, min | ||||||||||||||
| AISI | Elongation, % (G.L.: 2in or 50 mm) | Hardness Test Max. | |||||||||||||||
| C | Si. | Mn | P (max) | S (max) | Ni | Cr | Mo |
Tensile Strength min. Ksi (Mpa) |
Yeild Point min Ksi (Mpa) |
Full section Specimen |
Strip Specimen |
Round Specimen |
Brinell | Rockwell | |||
| t= 6/16in | t=5/16in | ||||||||||||||||
| 304 | <=0.08 | <=0.75 | <=2.00 | 0.04 | 0.03 | 8.00~11.00 | 18.00~20.00 | - | - | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 304 H | 0.04~ 0.10 | <=0.75 | <=2.00 | 0.04 | 0.03 | 8.00~11.00 | 18.00~20.00 | - | - | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 304 L | <=0.035 | <=0.75 | <=2.00 | 0.04 | 0.03 | 8.00~13.00 | 18.00-20.00 | - | - | 70(485) | 25(170) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 304 N | <=0.08 | <=0.75 | <=2.00 | 0.04 | 0.03 | 8.00~11.00 | 18.00~20.00 | - | N: 0.10~0.16 | 80(550) | 35(240) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 304 LN | <=0.035 | <=0.75 | <=2.00 | 0.04 | 0.03 | 8.00~11.00 | 18.00~20.00 | - | N: 0.10~0.16 | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 309 | <=0.15 | <=0.75 | <=2.00 | 0.04 | 0.03 | 12.00~15.00 | 22.00~24.00 | - | - | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 310 | <=0.15 | <=0.75 | <=2.00 | 0.04 | 0.03 | 19.00~22.00 | 24.00~26.00 | - | - | 75(5150 | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 316 | <=0.08 | <=0.75 | <=2.00 | 0.04 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 316 H | 0.04 <=0.10 | <=0.75 | <=2.00 | 0.04 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 316 L | <=0.035 | <=0.75 | <=2.00 | 0.04 | 0.03 | 10.00~15.00 | 16.00~18.00 | 2.00~3.00 | - | 70(485) | 25(170) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 316 N | <=0.08 | <=0.75 | <=2.00 | 0.04 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | N: 0.10~0.16 | 80(550) | 35(240) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 316 LN | <=0.035 | <=0.75 | <=2.00 | 0.04 | 0.03 | 10.00~15.00 | 16.00~18.00 | 2.00~3.00 | N: 0.10-0.16 | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 317 | <=0.08 | <=0.75 | <=2.00 | 0.04 | 0.03 | 11.00~14.00 | 18.00~20.00 | 3.00~4.00 | - | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 321 | <=0.08 | <=0.75 | <=2.00 | 0.04 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Ti: 5 x C% ~ 0.70 B | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 321 H | 0.04~ 0.10 | <=0.75 | <=2.00 | 0.04 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Ti: 4 x C% ~0.60 | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 347 | <=0.08 | <=0.75 | <=2.00 | 0.04 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Nb + Ta: 10 x C% ~1.00 | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 347 H | 0.04~ 0.10 | <=0.75 | <=2.00 | 0.04 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Nb +Ta: 8 XC% ~ 1.0 | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
| 405 | <=0.08 | <=0.75 | <=1.00 | 0.04 | 0.03 | <=0.50 | 11.5~13.5 | - | AI: 0.10~0.30 | 60(415) | 30(205) | 20 | 20 | *2 | - | 207 | B 95 |
| 410 | <=0.15 | <=0.75 | <=1.00 | 0.04 | 0.03 | <=0.50 | 11.5~13.5 | - | - | 60(415) | 30(205) | 20 | 20 | *2 | - | 207 | B 95 |
| 429 | <=0.12 | <=0.75 | <=1.00 | 0.04 | 0.03 | <=0.50 | 14.00~16.00 | - | - | 60(415) | 35(240) | 20 | 20 | *2 | - | 190 | B 90 |
| 430 | <=0.12 | <=0.75 | <=1.00 | 0.04 | 0.03 | <=0.50 | 16.00~18.00 | - | - | 60(415) | 35(240) | 20 | 20 | *2 | - | 190 | B 90 |
| 443 | <=0.20 | <-0.75 | <=1.00 | 0.04 | 0.03 | <=0.50 | 18.00~23.10 | - | Cu: 0.90~1.25 | 70(485) | 40(275) | 20 | 20 | *2 | - | 207 | B 95 |
| 446 | <=0.20 | <=0.75 | <=1.50 | 0.04 | 0.03 | <=0.50 | 23.00~30.00 | - | N: 0.10~0.25 | 70(485) | 40(275) | 18 | 18 | *2 | - | 207 | B 95 |
| 329 | <=0.089 | <=0.75 | <=1.00 | 0.04 | 0.03 | 2.50~5.00 | 23.00~28.00 | 1.00<=2.0 | - | 90(621) | 70(483) | 20 | 20 | *2 | - | 171 | C28 |
| 409 | <=0.089 | <=1.00 | <=1.00 | 0,045 | 0.05 | <=0.50 | 10.50~11.75 | - | Ti: 6xC% ~ 0.75 | 55(38) | 30(205) | 20 | 20 | *2 | - | 207 | B95 |
| XM-8 | <=0.07 | <=1.00 | <=1.00 | 0.04 | 0.03 | <=0.50 | 17.00~19.00 | - | Ai: <=0.15 | 60(415) | 30(205) | 20 | 20 | *2 | - | 190 | B 90 |
| Ti: 12xC% ~1.10 | |||||||||||||||||
| 316 Ti | <=0.08 | <=0.75 | <=2.00 | 0.04 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | Ti: 5xC% ~0.75 | 75(515) | 30(205) | 35 | 35 | 56t +17.50 | 28 | 192 | B 90 |
Supplementary Chart: Chemical Composition & Mechanical Properties
|
Classification
|
Standard of country |
Chemical Composition |
Mechanical Properties |
||||||||||||||||||
|
USA |
German |
UK |
Japan |
C Max |
Si Max |
Mn Max |
P Max |
S Max |
Ni |
Cr |
Mo |
Tensile test (Min) |
Hardness (Max) |
|
|||||||
|
AISI |
DIN W-Nr |
DIN SHORTNAME |
BS |
JIS |
Yield Strength |
Tensile Strength |
Elongation |
HB |
HRB |
HV |
|||||||||||
|
kg/mm2 |
N/mm2 |
kgf/mm2 |
N/mm2 |
||||||||||||||||||
|
Austenite |
301 |
1.4310 |
X12Cr Ni 177 |
301S21 |
SUS 301 |
0.15 |
1.00 |
2.00 |
0.045 |
0.030 |
6.00-8.00 |
16.00-18.00 |
- |
21 |
206 |
53 |
520 |
40 |
187 |
90 |
200 |
|
|
304 |
1.4301 |
XDCr Ni 189 |
304S16 |
SUS304 |
0.08 |
1.00 |
2.00 |
0.045 |
0.030 |
8.00-10.50 |
18.00-20.00 |
- |
21 |
206 |
53 |
520 |
40 |
187 |
90 |
200 |
|
|
304L |
1.4306 |
X3Cr Ni 89 |
304S12 |
SUS 304L |
0.03 |
1.00 |
2.00 |
0.045 |
0.030 |
9.00-13.00 |
18.00-20.00 |
- |
18 |
177 |
49 |
481 |
40 |
187 |
90 |
200 |
|
|
305 |
1.4303 |
X5Cr Ni 1911 |
305S19 |
SUS 305 |
0.12 |
1.00 |
2.00 |
0.045 |
0.030 |
10.50-13.00 |
17.00-19.00 |
- |
18 |
177 |
49 |
481 |
40 |
187 |
90 |
200 |
|
|
310S |
1.4841 |
X 15 Cr Ni Si 2520 |
310S24 |
SUS 310S |
0.08 |
1.50 |
2.00 |
0.045 |
0.030 |
19.00-22.00 |
24.00-26.00 |
- |
21 |
206 |
53 |
520 |
40 |
187 |
90 |
200 |
|
|
316 |
1.4401 |
X15 Cr Ni Mo 1810 |
306S16 |
SUS 316 |
0.08 |
1.00 |
2.00 |
0.045 |
0.030 |
10.00-14.00 |
16.00-18.00 |
2.00-3.00 |
21 |
206 |
53 |
520 |
40 |
187 |
90 |
200 |
|
|
316L |
1.4435 |
X15 Cr Ni Mo 1812 |
306S12 |
SUS 316 L |
0.03 |
1.00 |
2.00 |
0.045 |
0.030 |
12.00-15.00 |
16.00-18.00 |
2.00-3.00 |
18 |
177 |
49 |
481 |
40 |
187 |
90 |
200 |
|
Ferrite |
430 |
1.4016 |
X8Cr 17 |
430S17 |
SUS 430 |
0.12 |
0.75 |
1.00 |
0.040 |
0.030 |
0.60 |
16.00-18.00 |
- |
21 |
206 |
46 |
451 |
22 |
183 |
88 |
200 |
|
|
434 |
1.4113 |
- |
- |
SUS 434 |
0.12 |
1.00 |
1.00 |
0.040 |
0.030 |
0.60 |
16.00-18.00 |
0.75-1.25 |
21 |
206 |
46 |
451 |
22 |
183 |
88 |
200 |
|
Martensite |
410 |
1.4006 |
X10 Cr 13 |
410S21 |
SUS 410 |
0.15 |
1.00 |
1.00 |
0.040 |
0.030 |
0.60 |
11.50-13.50 |
- |
21 |
206 |
45 |
441 |
20 |
200 |
93 |
210 |
|
|
420 |
14021 |
X 20 Cr 13 |
420S29 |
SUS 420 J1 |
0.16-0.25 |
1.00 |
1.00 |
0.040 |
0.030 |
0.60 |
12.00-14.00 |
- |
23 |
226 |
53 |
520 |
18 |
223 |
97 |
234 |
|
|
420 |
1.4034 |
X 40 Cr 13 |
420S45 |
SUS 420 J2 |
0.26 - 0.40 |
1.00 |
1.00 |
0.040 |
0.030 |
0.60 |
12.00-14.00 |
- |
23 |
226 |
55 |
539 |
18 |
235 |
99 |
247 |