
| Maryland Metrics: Materials - Miscellaneous Steel Grades |
| Hot Working Steels |
| Material Number | Abbreviation | AISI / UNS - Designation** |
| 1.2343 | X 38 CrMoV 5-1 | H 11 / T 20811 |
| 1.2344 | X 40 CrMoV 5-1 | H 13 / T 20813 |
| 1.2365 | X 32 CrMoV 3-3 | H 10 / T 20810 |
| 1.2367 | X 38 CrMoV 5-3 | |
| 1.2581 | X 30 WCrV 9-3 | H 21 / T 20821 |
| 1.2678 | X 45 CoCrWV 5-5-5 | H 19 / |
| 1.2714 | 56 NiCrMoV 7 | L 6 / T 61206 |
| 1.2779 | X 6 NiCrTi 26-15 | 660 / S 66286 (Alloy A 286) |
| Cold Working Steels |
| Material Number | Abbreviation | AISI / UNS - Designation** |
| 1.2363 | X 100 CrMoV 5-1 | A 2 / T 30102 |
| 1.2379 | X 155 Cr V Mo 12-1 | D 2 / T 30402 |
| 1.2436 | X 210 CrW 12 | D 6 / |
| 1.2767 | X 45 NiCrMo 4 |
| Stainless Martensitic Steels |
| Material Number | Abbreviation | AISI / UNS - Designation** |
| 1.4313 | X 3 CrNiMo 13-4 | F6NM / S 41500 |
| 1.4320 | X 2 CrNiMo 13-4 | F3NM / S 42400 |
| 1.4418 | X 4 CrNiMo 16-5-1 | - / - |
| 1.4542 | X 5 CrNiCuNb 16-4 | 630 / S 17400 |
| 1.4545 | X 5 CrNiCuNb 15-5-4 | XM 12 / S 15500 |
| Stainless Ferritic / Austenitic (Duplex) Steels |
| Material Number | Abbreviation | AISI / UNS - Designation** |
| 1.4462 | X 2 CrNiMoN 22-5-3 | F51 / S 31803 |
| 1.4501 | X 2 CrNiMoCuWN 25-7-4 | F55 / S 32760 Superduplex |
| 1.4507 | X 2 CrNiMoCuN 15-6-3 | / S 32550 |
| Stainless Austenitic Steels |
| Material Number | Abbreviation | AISI / UNS - Designation** |
| 1.4429 | X 2 CrNiMoN 17-13-3 | F316 LN / S 31653 |
| 1.4439 | X 2 CrNiMoN 17-13-5 | F48 / S 31726 |
| 1.4465 | X 1 CrNiMoN 25-25-2 | /S 31050 |
| 1.4529 | X 1 NiCrMoCuN 25-20-7 | / N 08925 Superaustenit |
| 1.4539 | X 1 NiCrMoCu 25-20-5 | / N 08904 |
| 1.4547 | X 1 CrNiMoCuN 20-18-7 | F44 / S 31254 Superaustenit |
| 1.4565 | X 2 CrNiMnMoNbN 25-18-5-4 | F49 / S 34565 Superaustenit |
| CO-Based Alloys |
| Material Number | Abbreviation | AISI / UNS - Designation** |
| - (SL 22) | CoCr 26 W | (CR 30006) (Stellit 6) |
| 2.4979 | CoCr 28 MoNi | (Stellit HS 21) |
| Steels which can not be magnetised |
| Material Number | Abbreviation | AISI / UNS - Designation** |
| 1.3952 | X 2 CrNiMoN 18-14-3 | (F 316 LN)/(S 31653) |
| 1.3964 | X 2 CrNiMnMoNNb 21-16-5-3 | (XM 19) |
| 1.3974 | X 2 CrNiMnMoNNb 23-17-6-3 | (XM 19) |
| High Temperature Austenitic Steels |
| Material Number | Abbreviation | AISI / UNS - Designation** |
| 1.4980 | X 5 NiCrTi 26-15 | 660 / S 66286 (Alloy A 286) |
| Heat Resistant Austenitic Steels |
| Material Number | Abbreviation | AISI / UNS - Designation** |
| 1.4845 | X 12 CrNi 25-21 | 310 / S 31000 |
| 1.4876 | X 10 CrNiAlTi 32-20 | (Alloy 800) [not a UNS grade] |
| High Speed Steels |
| Material Number | Abbreviation | AISI / UNS - Designation** |
| 1.3207 | S 10-4-3-10 | T 42 / |
| 1.3243 | S 6-5-2-5 | M 41 / T 11341 |
| 1.3247 | S 2-10-1-8 | M 42 / T 11342 |
| 1.3342 | SC 6-5-2 | (M 2) / (T 11302) |
| 1.3343 | S 6-5-2 | M2 / T 11302 |